Description
| Specifications: | |
|---|---|
| Continuous Rated Power | 2 OHM : 1000W/1200W/1600W RMS 4 OHM : 900W/1000W/1300W RMS 70/100V |
| Class | AB |
| Power Consumption | 800VA @ 240V / 50Hz |
| THD + N | 0.5% |
| Frequency Response (-1dB) | 20–20,000Hz |
| Power Bandwidth (0.5% THD) | 20–20,000Hz |
| Input Sensitivity | 0dB (200mV) & 4dB (1V) |
| Input Impedance | 10k Unbalanced, 20k Balanced |
| Damping Factor | 400:1 (8 OHM) |
| Input Equaliser | Bass, Mid, Treble Control |
| Protection | Temperature, Short Circuit, Overload |
| Input Connectors | Stereo Phone Jack 6.3mm / XLR |
| Output Connectors | Heavy Duty Binding Post |
| Cooling | 1 AC Fan |
| Dimensions | 3U, 19” Rack Mounting |
| Weight | 20kg/23kg/25kg |
















